1321 Goldenrod Drive, Naperville, IL 60540
4
beds
3
baths
2,456 Sq.Ft. LIVING AREA
0.306 Acres lot
There's plenty to do around Naperville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Acceleration Sports Performance - Naperville, CrossFit Mischief, and B1 Brazilian Jiu-Jitsu & Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 2.26 miles | 8 reviews | 5/5 stars | |
Active | 2.94 miles | 6 reviews | 5/5 stars | |
Active | 2.39 miles | 29 reviews | 5/5 stars | |
Active | 3.16 miles | 20 reviews | 5/5 stars | |
Active | 2.05 miles | 12 reviews | 5/5 stars | |
Active | 2.43 miles | 5 reviews | 5/5 stars | |
Active | 2.51 miles | 9 reviews | 5/5 stars | |
Beauty | 2.7 miles | 6 reviews | 5/5 stars | |
Beauty | 3.58 miles | 6 reviews | 5/5 stars | |
Beauty | 3.98 miles | 5 reviews | 5/5 stars | |
Beauty | 2.55 miles | 14 reviews | 5/5 stars | |
Beauty | 3.58 miles | 16 reviews | 5/5 stars | |
Beauty | 2.2 miles | 5 reviews | 5/5 stars | |
Beauty | 2.55 miles | 9 reviews | 5/5 stars | |
Beauty | 2.4 miles | 5 reviews | 5/5 stars | |
Beauty | 3.69 miles | 12 reviews | 5/5 stars | |
Beauty | 1.44 miles | 28 reviews | 5/5 stars | |
Beauty | 3.9 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Our unmatched dedication to helping our clients get what they want is precisely what sets us apart from the competition. Connect with us today to learn how we can help you maximize your home sale.