24218 Apple Tree Lane , PLAINFIELD, IL 60585
4
beds
2.5
baths
2,424 Sq.Ft. LIVING AREA
There's plenty to do around Plainfield, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Hufendick Farm market, GNC, and Left ‘Round Records.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.4 miles | 10 reviews | 5/5 stars | |
Dining · $$$ | 4.16 miles | 6 reviews | 5/5 stars | |
Shopping | 1.4 miles | 5 reviews | 5/5 stars | |
Active | 3.03 miles | 5 reviews | 5/5 stars | |
Active | 4.34 miles | 5 reviews | 5/5 stars | |
Active | 3.62 miles | 6 reviews | 5/5 stars | |
Active | 1.18 miles | 15 reviews | 5/5 stars | |
Active | 1.06 miles | 7 reviews | 5/5 stars | |
Beauty | 1.43 miles | 9 reviews | 5/5 stars | |
Beauty | 4.97 miles | 8 reviews | 5/5 stars | |
Beauty | 4.33 miles | 12 reviews | 5/5 stars | |
Beauty | 4.27 miles | 31 reviews | 5/5 stars | |
Beauty | 1.46 miles | 9 reviews | 5/5 stars | |
Beauty | 1.38 miles | 13 reviews | 5/5 stars | |
Beauty | 1.33 miles | 5 reviews | 5/5 stars | |
Beauty | 0.43 miles | 12 reviews | 5/5 stars | |
Beauty | 0.52 miles | 6 reviews | 5/5 stars | |
Beauty | 4.23 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Our unmatched dedication to helping our clients get what they want is precisely what sets us apart from the competition. Connect with us today to learn how we can help you maximize your home sale.