708 Castilleja Court, Naperville, IL 60540
4
beds
3
baths
3,084 Sq.Ft. LIVING AREA
0.26 Acres lot
There's plenty to do around Naperville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Dinner Ready, DeSarge Danceworld, and Wolf's Crossing Community Park.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.69 miles | 5 reviews | 5/5 stars | |
Active | 3.16 miles | 20 reviews | 5/5 stars | |
Active | 4.52 miles | 6 reviews | 5/5 stars | |
Active | 3.9 miles | 7 reviews | 5/5 stars | |
Active | 2.84 miles | 8 reviews | 5/5 stars | |
Active | 3.24 miles | 8 reviews | 5/5 stars | |
Beauty | 2.75 miles | 5 reviews | 5/5 stars | |
Beauty | 3.9 miles | 5 reviews | 5/5 stars | |
Beauty | 2.55 miles | 9 reviews | 5/5 stars | |
Beauty | 3.98 miles | 5 reviews | 5/5 stars | |
Beauty | 2.2 miles | 5 reviews | 5/5 stars | |
Beauty | 4.33 miles | 6 reviews | 5/5 stars | |
Beauty | 2.51 miles | 10 reviews | 5/5 stars | |
Beauty | 3.63 miles | 14 reviews | 5/5 stars | |
Beauty | 1.44 miles | 29 reviews | 5/5 stars | |
Beauty | 3.9 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Our unmatched dedication to helping our clients get what they want is precisely what sets us apart from the competition. Connect with us today to learn how we can help you maximize your home sale.